| Tabel Spesifikasi Kontrak Gulir Berkala Indeks Saham Hong Kong (HKK50 & HKK5U) | ||
| Specification | Remarks | |
| Trade Code | HKK50 | HKK5U |
| Rate | Fixed (USD 1 = IDR 10,000) | Floating (USD) |
| Trade Size | IDR 50,000 / point | USD 5 / point |
| Trading Hours * | Monday - Friday | Monday - Friday |
| | Session I : 08:15 – 11:00 WIB | Session I : 08:15 – 11:00 WIB |
| | Session II : 12:00 – 15:15 WIB | Session II : 12:00 – 15:15 WIB |
| | Session III : 16:00 – 22:00 WIB | Session III : 16:00 – 22:00 WIB |
| . | ||
| Margin for Day Trade | IDR 10,000,000 / lot | USD 1,000 / lot |
| Margin for Overnight | IDR 20,000,000 / lot | USD 2,000/ lot |
| | | |
| Commission Fee | IDR 50,000 / lot / side | USD 5 / lot / side |
| Rollover Fee for Buy / Sell | IDR 30,000 / lot / night | USD 3 / lot / night |
| Value Added Tax | 10 % of Commission Fee | 10 % of Commission Fee |
| Maintenance Margin | 70% of Margin Required | 70% of Margin Required |
| Auto Liquidation | 30% of Margin Required | 30% of Margin Required |
| | ||
| Price Source | Winquote/Telequote | Winquote/Telequote |
| Price Guidance | Last Trade | Last Trade |
| Normal Price Spread Quote | 20 Points | 20 Points |
| Minimum Price Movement | 1 Points | 1 Points |
| Delivery By | Cash Settlement | Cash Settlement |
| | ||














0 komentar:
Post a Comment